Mobile
Vivo X60 Pro 5G
VIVO X60 PRO DETAILS
Buy For
- Impressive Display
- Exquisite Camera set up with 32MP selfie lens
- Amazing 8GB RAM
- Standard Fast Charging Battery
Beware of
- Non-expandable memory
- Single SIM card slot
Verdict
Vivo X60 Pro is offering pretty great display features facilitating a stunning visual experience. The high-end device comes equipped with 8GB RAM and a gaming chipset attracting the gamers out there. However, the device supports a single SIM slot, which can be a matter of concern for buyers using double SIM cards. Coming to the 4200mAh battery, though compatible with Fast Charging technology, the capacity is quite basic considering the price range of the particular device. An exquisite smartphone with attractive cameras
VIVO X60 PRO SPECIFICATIONS
Key Specs
RAM | 12 GB | |
Processor | Qualcomm Snapdragon 870 | |
Rear Camera | 48 MP + 13 MP + 13 MP | |
Front Camera | 32 MP | |
Battery | 4200 mAh | |
Display | 6.56 inches |
General
Launch Date | March 25, 2021 (Official) | |
Operating System | Android v11 | |
Custom UI | Funtouch OS |
Performance
Chipset | Qualcomm Snapdragon 870 | |
CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
Graphics | Adreno 650 | |
RAM | 12 GB | |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED | |
Screen Size | 6.56 inches (16.66 cm) | |
Resolution | 1080 x 2376 pixels | |
Aspect Ratio | 19.8:9 | |
Pixel Density | 398 ppi | |
Screen to Body Ratio (calculated) | 89.55 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz | |
Screen to Body Ratio (claimed by the brand) | 92.7 % |
Design
Height | 158.5 mm Compare Size | |
Width | 73.2 mm | |
Thickness | 7.5 mm | |
Weight | 179 grams | |
Build Material | Back: Mineral Glass | |
Colours | Midnight Black, Shimmer Blue |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.48, Wide Angle Primary Camera(26 mm focal length, 2″ sensor size, 0.8µm pixel size)13 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length)13 MP f/2.46 (upto 2x Optical Zoom), Depth Camera(50 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4200 mAh | |
Type | Li-ion | |
Removable | No | |
Quick Charging | Yes, Flash, 33W | |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB | |
Expandable Memory | No | |
USB OTG | Yes | |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported, 4G, 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.53 W/kg, Body: 0.81 W/kg | |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.1 | |
GPS | Yes with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |