Mobile
Honor 50 Pro
HONOR 50 PRO DETAILS
Buy For
- OLED display with 120Hz refresh rate
- Triple camera set up on the rear side
- Dual selfie shooters on the front
- Standard battery with 65W Fast Charging
- 128GB expandable internal storage
- 8GB RAM
Verdict
The pro variant of Honor 50 assures a seamless cinematic experience with its OLED display and 120Hz refresh rate. The smartphone is all decked up with massive RAM, impressive camera functionalities and ample storage space, enabling users to experience the best of all. Experience the best
HONOR 50 PRO SPECIFICATIONS
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 778G | |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 32 MP + 12 MP | |
Battery | 4000 mAh | |
Display | 6.72 inches |
General
Launch Date | August 12, 2021 (Expected) | |
Operating System | Android v11 | |
Custom UI | Magic UI |
Performance
Chipset | Qualcomm Snapdragon 778G | |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
Graphics | Adreno 642L | |
RAM | 8 GB |
Display
Display Type | OLED | |
Screen Size | 6.72 inches (17.07 cm) | |
Resolution | 1080 x 2676 pixels | |
Aspect Ratio | 19.5:9 | |
Pixel Density | 429 ppi | |
Screen to Body Ratio (calculated) | 82.26 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Refresh Rate | 120 Hz |
Design
Height | 163.5 mm Compare Size | |
Width | 74.7 mm | |
Thickness | 8 mm | |
Weight | 187 grams | |
Colours | Frost Crystal, Amber Red, Emerald Green, Midnight Black |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP f/1.9, Wide Angle Primary Camera(1.52″ sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(17 mm focal length)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 32 MP f/2.2, Wide Angle (100° field-of-view) Primary Camera(3.1″ sensor size)12 MP f/2.4, Wide Angle, Ultra-Wide Angle (100° field-of-view) Camera(18 mm focal length, 1.25µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4000 mAh | |
Type | Li-Polymer | |
Removable | No | |
Quick Charging | Yes, Fast, 100W: 100 % in 25 minutes | |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB | |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported, 4G, 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | Yes, v5.2 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor |
Yes |
|
Fingerprint Sensor Position |
On-screen |
|
Fingerprint Sensor Type |
Optical |
|
Other Sensors |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |