Tablets
Samsung Galaxy Tab A7
SAMSUNG GALAXY TAB A7 2020 LTE
The lowest price of Samsung Galaxy Tab A7 2020 LTE is USD $283 and BDT ৳21,000. This is 3 GB RAM / 32 GB internal storage variant of Samsung Galaxy Tab A7 2020 which is available in Gold, Silver, Dark Gray colour.
SAMSUNG GALAXY TAB A7 2020 LTE SPECIFICATIONS
General
Launch Date | September 28, 2020 (Official) | |
Brand | Samsung | |
Model | Galaxy Tab A7 2020 LTE | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | No | |
Quick Charging | Yes |
Design
Height | 247.6 mm | |
Width | 157.4 mm | |
Thickness | 7 mm | |
Weight | 477 grams | |
Colours | Gold, Silver, Dark Gray |
Display
Screen Size | 10.4 inches (26.42 cm) | |
Screen Resolution | 1200 x 2000 pixels | |
Pixel Density | 224 ppi | |
Display Type | TFT | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 78.99 % |
Performance
Chipset | Qualcomm Snapdragon 662 | |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) | |
Architecture | 64 bit | |
Graphics | Adreno 610 | |
RAM | 3 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | Up to 1 TB | |
User Available Storage | Up to 19.6 GB |
Camera
MAIN CAMERA | ||
Resolution | 8 MP Primary Camera | |
Autofocus | Yes | |
Flash | No | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom, Auto Flash | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 5 MP Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 7040 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Fast, 15W | |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G, 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Voice Calling | Yes | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |