Tablets
Apple iPad Air
APPLE IPAD AIR 2020
The lowest price of Apple iPad Air 2020 is price in USD $599 and BDT ৳43,500. This is 4 GB RAM / 64 GB internal storage base variant of Apple iPad Air 2020 which is available in Space Gray, Silver, Rose Gold, Green, Sky Blue colour.
APPLE IPAD AIR 2020 SPECIFICATIONS
General
Launch Date | November 24, 2020 (Official) | |
Brand | Apple | |
Model | iPad Air 2020 | |
Also Known As | Apple iPad Air 4 | |
Operating System | iPadOS v14 | |
Network | 4G: Not Available, 3G: Not Available |
|
Fingerprint Sensor | Yes |
Design
Height | 247.6 mm | |
Width | 178.5 mm | |
Thickness | 6.1 mm | |
Weight | 458 grams | |
Build Material | Back: Aluminium | |
Colours | Space Gray, Silver, Rose Gold, Green, Sky Blue |
Display
Screen Size | 10.9 inches (27.69 cm) | |
Screen Resolution | 1640 x 2360 pixels | |
Pixel Density | 264 ppi | |
Display Type | IPS LCD | |
Screen Protection | Yes | |
Display Colour | 16M | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 81.07 % |
Performance
Chipset | Apple A14 Bionic | |
Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | |
Co-Processor | Apple M14 motion | |
Architecture | 64 bit | |
Graphics | Apple GPU (four-core graphics) | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 12 MP Primary Camera | |
Sensor | Back-illuminated sensor (BSI) | |
Autofocus | Phase Detection autofocus, Dual Pixel autofocus | |
Aperture | F1.8 | |
Flash | No | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 7 MP Front Camera | |
Sensor | BSI Sensor | |
Aperture | F2.0 | |
Flash | Retina Flash | |
Video Recording | 1920×1080 @ 60 fps |
Battery
Type | Li-Polymer | |
User Replaceable | No | |
USB Type-C | Yes |
Network & Connectivity
Voice Calling | No | |
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO | |
Bluetooth | v5.0 | |
GPS | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No | |
Audio Jack | USB Type-C | |
Audio Features | Dolby Digital, Dolby Digital Plus | |
Video Player | Video Formats: H.264, M4V, MOV, MP4, MPEG4 | |
Music | Music Formats: AAX, AAX+, AC3, M4A (Apple lossless), MP3, WAV |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Top | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | |
Games | Yes | |
Browser | HTML5 | |
Yes | ||
Instant Messaging | Yes | |
Other Facilities | World clock, Calendar, Alarm, Document viewer |