Mobile
Moto G10
Moto G10 Details
Buy For
- Excellent quad-camera setup on the rear side
- 5000mAh robust battery with Fast Charging capability
- 4GB RAM and 64GB Internal Storage
- Android v11
Beware of
- Hybrid SIM Slot
Verdict
Decently priced Moto G10, is a great device to invest in, considering the overall specs loaded within the particular. A robust battery configuration teamed with great cameras, quality RAM and decent display specs assure seamless operations. The pocket-friendly gadget also flaunts Android v11 as its OS and a fingerprint sensor on its rear side.
Great Quad-Camera Setup on the back side
Moto G10 Specifications
Key Specs
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 460 | |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 5000 mAh | |
Display | 6.5 inches |
General
Launch Date | April 23, 2021 (Expected) | |
Brand | Moto | |
Model | G10 | |
Operating System | Android v11 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available, 3G: Available, 2G: Available |
|
Fingerprint Sensor | Yes | |
Quick Charging | No |
Design
Height | 165.2 mm Compare Size | |
Width | 75.7 mm | |
Thickness | 9.1 mm | |
Weight | 200 grams | |
Build Material | Back: Plastic | |
Colours | Aurora Grey, Iridescent Pearl | |
Waterproof | Splash proof, IP52 | |
Ruggedness | Dust proof |
Display
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 270 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 85 % | |
Screen to Body Ratio (calculated) | 81.57 % |
Performance
Chipset | Qualcomm Snapdragon 460 | |
Processor | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.8 GHz, Quad core, Kryo 240) | |
Architecture | 64 bit | |
Graphics | Adreno 610 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | Up to 512 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.7, Wide Angle Primary Camera(26 mm focal length, 2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | |
Autofocus | Yes | |
Physical Aperture | F1.7 | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.2, Wide Angle Primary Camera(4.0″ sensor size, 1.12µm pixel size) | |
Physical Aperture | F2.2 | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G, 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |