Gaming MobileMobile
Nubia Red Magic 6
NUBIA RED MAGIC 6 DETAILS
Buy For
- Impressive display
- Strong processor
- 8GB RAM
- Standard battery with 55W Fast Charging
Beware of
- Storage limited to 128GB 512GB
Verdict
Nubia Red Magic 6 offers a stunning visual experience provided the fact that the device comes loaded with an AMOLED display. Considering the price range of the smartphone the RAM and the processor loaded within, forms an impressive duo to invest in. However, those who are looking for quality cameras on the front and the back, might face disappointment. Coming to the operative hours, Nubia Red Magic 6 ensures prolonged usage with its 4,500mAh battery with 55W Fast Charging support.Quality RAM and processors
NUBIA RED MAGIC 6 SPECIFICATIONS
Key Specs
RAM | 8 GB 12GB | |
Processor | Qualcomm Snapdragon 888 | |
Rear Camera | 64 MP + 8 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 5050 mAh | |
Display | 6.8 inches |
General
Launch Date | June 9, 2021 (Expected) | |
Operating System | Android v11 |
Performance
Chipset | Qualcomm Snapdragon 888 | |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Adreno 660 | |
RAM | 8 GB 12GB | |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED | |
Screen Size | 6.8 inches (17.27 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 387 ppi | |
Screen to Body Ratio (calculated) | 85.27 % | |
Screen Protection | Corning Gorilla Glass, | |
Bezel-less display | Yes | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 630 nits | |
Refresh Rate | 165 Hz | |
Screen to Body Ratio (claimed by the brand) | 91.2 % |
Design
Height | 169.8 mm Compare Size | |
Width | 77.1 mm | |
Thickness | 9.7 mm | |
Weight | 220 grams | |
Build Material | Back: Mineral Glass | |
Colours | Pulse, Eclipse Black |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79, Wide Angle (78° field-of-view) Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 1.12µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size) | |
Sensor | ISOCELL Plus | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle Primary Camera(1.12µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5050 mAh | |
Type | Li-Polymer | |
Removable | No | |
Quick Charging | Yes, Fast, 66W: 100 % in 38 minutes | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB 512GB | |
Expandable Memory | No | |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported, 4G, 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.1 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging | |
HDMI | Yes |
Multimedia
FM Radio | No | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |