Mobile
Infinix Zero 8
INFINIX ZERO 8 DETAILS
Buy For
-
- 4500 mAh battery with 33W Fast Charging
- Powerful RAM and storage duo
- Impressive rear camera setup
Verdict
Infinix Zero 8 is a power-packed device from the brand. Its 128GB internal storage accompanied by 8GB RAM and 4500mAh battery equipped with 33W Fast Charging technology makes it a huge hit. Moreover, the smartphone has a fingerprint sensor on its sides, facilitating a quick and one-handed unlock procedure.Sleek design with latest features
Display and Camera
INFINIX ZERO 8 SPECIFICATIONS
Key Specs
RAM | 8 GB | |
Processor | MediaTek Helio G90T | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 48 MP + 8 MP | |
Battery | 4500 mAh | |
Display | 6.85 inches |
General
Launch Date | June 28, 2021 (Expected) | |
Operating System | Android v10 (Q) | |
Custom UI | XOS |
Performance
Chipset | MediaTek Helio G90T | |
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Fabrication | 12 nm | |
Graphics | Mali-G76 MC4 | |
RAM | 8 GB |
Display
Display Type | IPS LCD | |
Screen Size | 6.85 inches (17.4 cm) | |
Resolution | 1080 x 2460 pixels | |
Aspect Ratio | 20.5:9 | |
Pixel Density | 392 ppi | |
Screen to Body Ratio (calculated) | 86.92 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Refresh Rate | 90 Hz |
Design
Height | 168.7 mm Compare Size | |
Width | 76.1 mm | |
Thickness | 9.1 mm | |
Weight | 205 grams | |
Colours | Black, Blue, White |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP, Wide Angle Primary Camera(1.7″ sensor size, 0.8µm pixel size)8 MP, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 48 MP, Wide Angle Primary Camera(2″ sensor size, 0.8µm pixel size)8 MP, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
Removable | No | |
Quick Charging | Yes, Fast, 33W | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.0 | |
GPS | Yes with A-GPS | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |