
Mobile
Realme Narzo 50i
Last Updated on 11/01/2022 by DataWorld.xyz
REALME NARZO 50I
Realme Narzo 50i price in USD$123 and BDT৳10,500. Realme Narzo 50i Expected to be launched on Nov 30, 2021. This is 2 GB RAM / 32 GB internal storage base variant of Realme Narzo 50i which is expected to available in Mint Green, Carbon Black colour.
REALME NARZO 50I SPECIFICATIONS
Key Specs
RAM | 2 GB |
Processor | MediaTek Helio G85 |
Rear Camera | 13 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.51 inches |
General
Launch Date | November 30, 2021 (Unofficial) |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
Performance
Chipset | MediaTek Helio G85 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 2 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.51 inches (16.54 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 89.8 % |
Design
Colours | Mint Green, Carbon Black |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 13 MP f/1.8, Wide Angle Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2 Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 256 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor |
Yes |
Fingerprint Sensor Position |
Rear |
Other Sensors |
Light sensor, Proximity sensor, Accelerometer |