Mobile
Realme Q3i
REALME Q3I DETAILS
Buy For
- Impressive camera options on the rear side
- 16MP selfie shooter
- 128GB internal storage with 4GB RAM
- Massive battery power with 18W Fast Charging
Verdict
Realme Q3i, the base variant of the entire Q3 series, is termed the cheapest 5G compatible smartphone launched in the market. You will be able to enjoy consistent camera performance, prolonged operative hours and massive internal storage under 12k. Realme is also offering a sidewise fingerprint sensor, enabling one-handed operation.Cheapest 5G compatible smartphone
REALME Q3I SPECIFICATIONS
Key Specs
RAM | 4 GB |
Processor | MediaTek Dimensity 700 MT6833 |
Rear Camera | 48 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General
Launch Date | August 26, 2021 (Expected) |
Operating System | Android v11 |
Custom UI | Realme UI |
Performance
Chipset | MediaTek Dimensity 700 MT6833 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio (calculated) | 83.92 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 90 Hz |
Design
Height | 162.5 mm Compare Size |
Width | 74.8 mm |
Thickness | 8.5 mm |
Weight | 185 grams |
Colours | Supersonic Blue, Supersonic Black |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.8 Primary Camera(26 mm focal length)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.1, Wide Angle Primary Camera(26 mm focal length) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor |
Yes |
Fingerprint Sensor Position |
Side |
Other Sensors |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |