OnePlus 10R
ONEPLUS 10R DETAILS
- Fluid AMOLED display with Corning Gorilla Glass v6
- Triple camera setup on the rear surface
- 16MP Selfie Shooter at the front side
- MediaTek Dimensity 8100 chipset
- 8GB RAM
- 150W Super VOOC Charging mechanism
- On-screen optical fingerprint sensor
- Android v12
Beware of
- Non-expandable internal storage
Verdict
OnePlus 10R ensures exceptional output with its robust CPU configuration and powerful battery panel. The smartphone is also equipped with a brilliant display and great camera setup on both ends backed by an on-screen fingerprint sensor that promises complete security. A fulfilling performer from OnePlus
Display and Camera
OnePlus 10R flaunts a 6.7 inches Fluid AMOLED front screen equipped with a pixel density of 394ppi, an aspect ratio of 20:9 and a resolution of 1080 x 2412 pixels. Its bezel-less display also includes a punch-hole at the top left corner, besides getting a protective Corning Gorilla Glass. A 50MP f/1.8 Wide Angle Camera is available on the rear side of the OnePlus 10R, backed by an 8MP f/2.2 Ultra-Wide Angle Lens and a 2MP f/2.4 Macro Sensor. On the front surface, OnePlus has provided a 16MP f/2.0 Wide Angle Camera that clicks detailed selfies on the go.
Configuration and Battery
OnePlus 10R is configured with a MediaTek Dimensity 8100 chipset along with 8GB RAM. The internal operations of the device are managed by an Octa-core processor, combining Cortex A78 and Cortex A55 layout clocking at a speed of 2.85GHz. The brand has also installed a Mali-G610 MC6 GPU that ensures an amazing visual experience. The smartphone is loaded with a 4500mAh Li-Polymer battery which cannot be removed from the device. Moreover, it also supports a 150W Super VOOC Charging system.
Storage and Connectivity
OnePlus 10R comes with 128GB of non-expandable internal storage. The device supports 5G and 4G VoLTE network connections for communication purposes. Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth v5.2, USB Type-C and A-GPS with Glonass are other connectivity features loaded within.
ONEPLUS 10R SPECIFICATIONS
Price in USD$510 and BDT৳44,200.
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 8100 Max |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.7 inches |
General
Launch Date | May 4, 2022 (Expected) |
Operating System | Android v12 |
Custom UI | Oxygen OS |
Performance
Chipset | MediaTek Dimensity 8100 Max |
CPU | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G610 MC6 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display
Display Type | Fluid AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20.1:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio (calculated) | 87.9 % |
Screen Protection | Corning Gorilla Glass, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 163.3 mm Compare Size |
Width | 75.5 mm |
Thickness | 8.2 mm |
Weight | 186 grams |
Colours | Sierra Black, Forest Green |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23.6 mm focal length, 1.56″ sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Continuos autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) | |
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus | |
Video Recording | 3840×2160 @ 30 fps1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(25.8 mm focal length, 3″ sensor size, 1µm pixel size) | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super VOOC, 80W: 100 % in 32 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHzGPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHzGPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |