Mobile
LG W41 Pro
LG W41 PRO
LG W41 Pro Price in USD $214 and BDT ৳ 18,200. LG W41 Pro Expected to be launched on Feb 22, 2021. This is 6 GB RAM / 128 GB internal storage base variant of LG W41 Pro which is expected to available in Magic Blue, Laser Blue colour.
LG W41 PRO SPECIFICATIONS
Key Specs
RAM | 6 GB | |
Processor | MediaTek Helio G35 | |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 5000 mAh | |
Display | 6.5 inches |
General
Launch Date | February 22, 2021 (Official) | |
Brand | LG | |
Model | W41 Pro | |
Operating System | Android v10 (Q) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor |
Design
Height | 166.5 mm Compare Size | |
Width | 77.3 mm | |
Thickness | 9.3 mm | |
Weight | 201 grams | |
Colours | Magic Blue, Laser Blue |
Display
Screen Size | 6.5 inches (16.51 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 270 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 79.26 % |
Performance
Chipset | MediaTek Helio G35 | |
Processor | Octa core, 2.3 GHz, Cortex A53 | |
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 6 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | Up to 512 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP, Macro Camera 2 MP, Depth Camera |
|
Autofocus | ||
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP Primary Camera |
Battery
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
USB Type-C |
Network & Connectivity
Network Support | 4G , 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |