
GPD Win Max Technical Specification
Last Updated on 27/04/2022 by DataWorld.xyz
Features
- Intel 10 th Gen Core i5-1935G7
- Bluetooth V5.0
- Windows 10 Home
- Double 3D Joystick
GPD Win Max is borned to be your perfect handheld Game console for AAA games
GPD WIN Max’s built-in i5-1035G7 SoC integrates the 11th-gen Iris Plus Graphics 940 which has 64 EU execution units, more than double the number of EUs in the 9.5-gen integrated graphics chips (up to 24EUs). With a base frequency of 300MHz and a maximum dynamic frequency of 1.05GHz, this display chip can perform one trillion floating-point calculations per second, 2.67 times higher than that of 9.5th-gen integrated graphics chip. Compared with the last-gen chips, this display chip has achieved a qualitative leap in performance, energy efficiency, 3D, media and gaming performance.
Memory frequency is an important factor affecting reading and writing speed and a system using high frequency memory can run games more smoothly. In the case of GPD WIN Max, 16GB of LPDDR4X 3733, the fastest low-power memory currently on the market, and dual-channel design jointly ensure that it can meet the needs of the latest games.
Dual Fans+Cooling Pipes
To improve thermal performance, GPD WIN Max adopts the cooling solution of PC-class twin turbo fans+dual heat pipes. With dual heat pipes+high-power turbo fans, high-displacement side-blowing design,9 Ventilation holes ultra-short-distance ventilation,GPD WIN Max can reach a hot air exhaust efficiency 8 times higher than that of WIN2. Price in USD$700 and BDT $51,000.
GPD Win Max Technical Specification
Product Model: | GPD Win Max i5-1035G7 16GB RAM 512GB SSD Handheld Touchscreen Gaming Laptop |
Display | |
Touch Panel: | Support, 10-point touch control |
Screen Type: | Corning Gorilla Glass 5,H-IPS Technology |
Size: | 8 inches |
Aspect Ratio: | 16:10 |
Image Resolution: | 1280×800 |
CPU | |
Product model: | Intel Core i5-1035G7 |
Processor Base Frequency: | 1.10 Ghz |
Max Turbo Frequency: | 3.70 Ghz |
Leve 2: | 2 MB |
Leve 3: | 6 MB |
Bus Speed: | 4 GT/s OPI |
Core Architecture: | Ice Lake-U |
Lithography: | 10nm |
TDP: | 15 W, 20W, 25W, Adjust in BIOS |
GPU | |
Graphics Card: | Integrated Graphics |
Processor Graphics: | lntel Iris Plus Graphics 940 |
Graphics Base Frequency: | 300.00 MHz |
Graphics Max Dynamic: | 1.50 GHz |
Execution Unit: | 64 EU |
Video Memory: | Shared Memory |
4K: | Support |
HDMI: | 4Kx2K @48-60Hz 24bpp (RGB/YUV444) 4Kx2K @48-60Hz 12bpc (YUV420) |
DirectX: | Support, DX12 |
OpenGL: | Support, 4.5 |
Storage | |
Memory: | 16GB |
Memory Types: | LPDDR4-3200 |
Two Channel Memory: | Support |
Hard Disk Type: | M.2 SSD |
Hard Disk Interface: | Socket 3 / Socket 2 Dual Protocol Interface |
Hard Disk Specifications: | M.2 2280, Only Supports Single Side Device Layouts |
Hard drive capacity: | 512GB, Replaceable, No Capacity Limit |
Bus Specification: | PCIe Gen 3.0 x 4 / SATA 3.0 |
Transfer Protocol: | NVMe 1.3 / AHCI |
Network Communications | |
Wi-Fi: | IEEE 802.11 a/b/g/n/ac/ax, Support 2.4G/5G Dual-band Wi-Fi, Maximum Transmission Rate Of 2402Mbps |
Network Adapter: | 10 / 100 / 1000Mbps Ethernet Card |
MU-MIMO: | Support |
Bluetooth: | 5.0 |
I/O Port | |
Data / Charging: | 1 x Thunderbolt 3, 1 x USB Type-C 3.1 Gen2, 2 x USB Type-A 3.1 Gen1 |
microSDXC Slot: | Bus interface: UHS-I Speed Class: Class 10 UHS Speed Class: U3 Video Speed Class: V30 Application Performance Class: A2 Read/Write: 170MB/s, 90MB/s |
Video Interface: | 1 x HDMI, 1 x USB Type-C, 1 x Thunderbolt 3 |
Ethernet Interface: | 1 x RJ45 |
Audio Frequency: | 1 x 3.5mm Headset & Microphones |
Battery | |
Battery Type: | Li-polymer |
Battery Capacity: | 57Wh, 11.4V==5000mAh×3 Series Connection |
Battery Life: | 3 Hours For Heavy Use, 6 To 8 Hours For Moderate Use, 14 Hours For Light Use, The Battery Life Depends On The Specific Working Environment |
Appearance | |
Shell Material: | LG-DOW 121H Aviation ABS, UL94-V0, Magnesium alloy |
Dimensions: | 207 mm x 145 mm x 26 mm |
Size: | 750 g |