Mobile
Samsung Galaxy M62
SAMSUNG GALAXY M62 DETAILS
Buy For
- Huge 8GB RAM for stunning speed
- Attractive Camera features
- 7000mAh battery with Fast Charging support
- Enormous 256GB expandable storage capacity
Verdict
Samsung Galaxy M62 is a robust performer within the M-series, comes loaded with a 7000mAh mammoth battery and 8GB RAM. You can surely go on with your daily routine for prolonged hours once the device gets completely charged. Get your hands on the 256GB internal storage offered by the smartphone and start downloading numerous media files and games back to back. The 6.8-inch wide display teamed with quad cameras on the back and 32MP selfie shooter offers a great photography experience, making it a stunner among others within the particular range. A big screen smartphone with impressive battery and camera
Samsung Galaxy M62 Full Specifications
General
Brand | Samsung |
Model | Galaxy M62 |
Launch Date | 24th February 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 163.90 x 76.30 x 9.50 |
Weight (g) | 218.00 |
Battery capacity (mAh) | 7000 |
Fast charging | Proprietary |
Colours | Black, Blue, Green |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Samsung Exynos 9825 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
No. of Rear Cameras | 4 |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |